<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Logan County Economic Development Corporation &#187;  &#8211; Logan County Economic Development Corporation &#8211; Sterling, Colorado</title>
	<link>http://www.sterling-logan.com/community</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:49:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Executive Director’s Monthly Activity Summary for November 2011</title>
		<description><![CDATA[The following summary provides a highlight of the various monthly activities for the Logan County Economic Development Corporation (“LCEDC”). All activities are not described in the summary, but rather some of the more visual activities of the LCEDC are presented. General Meetings: Nov. 1 Executive Committee meeting Nov. 1 Rich O. met with BOCC re: [...]]]></description>
		<link>http://www.sterling-logan.com/community/in-the-news/executive-directors-monthly-activity-summary-november-2011/</link>
			</item>
	<item>
		<title>Executive Director&#8217;s Monthly Activity Summary for October 2011</title>
		<description><![CDATA[Logan County Economic Development Corporation Executive Director Monthly Activity Summary October 2011 The following summary provides a highlight of the various monthly activities for the Logan County Economic Development Corporation (“LCEDC”). All activities are not described in the summary, but rather some of the more visual activities of the LCEDC are presented. General Meetings: Oct. [...]]]></description>
		<link>http://www.sterling-logan.com/community/in-the-news/executive-directors-monthly-activity-summary-october-2011/</link>
			</item>
	<item>
		<title>Funding Vehicle for Beautification Passes</title>
		<description><![CDATA[Referendum 2X, a 5% city-wide hotel tax for the City of Sterling, has passed in the November 1, 2011 election, according to unofficial results posted by the Logan County Clerk and Recorder&#8217;s Office. The tax, which will be paid on the short-term leasing, rental or furnishingn of any specified lodging services in the City of [...]]]></description>
		<link>http://www.sterling-logan.com/community/in-the-news/funding-vehicle-beautification-passes/</link>
			</item>
	<item>
		<title>Governor Hickenlooper Announces Revised Economic Development Work Plan for Colorado</title>
		<description><![CDATA[Hot off the press from the Colorado Office of Economic Development and International Trade: &#8220;As partners in this initiative, we wanted to give you a direct link to review Version 1.0 of the Colorado Blueprint, released earlier this week. You can find the document at www.colorado.gov/coloradoblueprint The Colorado Blueprint v1.0 is the next step in [...]]]></description>
		<link>http://www.sterling-logan.com/community/in-the-news/governor-hickenlooper-announces-revised-economic-development-work-plan-colorado/</link>
			</item>
	<item>
		<title>Economic information needed for Logan County enterprise zone report</title>
		<description><![CDATA[Journal-Advocate staff Posted: 10/25/2011 10:47:49 AM MDT The Logan County Economic Development Corporation is calling on its members for help in completing a summary of economic activity in the county. Logan County is in a state-defined enterprise zone, which provides incentives to companies who contribute to the economic development of the county. Because of that, [...]]]></description>
		<link>http://www.sterling-logan.com/community/in-the-news/economic-information-needed-logan-county-enterprise-zone-report/</link>
			</item>
	<item>
		<title>Buxton Study now available to all Logan County Chamber of Commerce Members!</title>
		<description><![CDATA[  The Logan County Chamber of Commerce is happy to announce that in conjunction with Logan County Economic Developmen, the Buxton Study is now available for use by Chamber Members. For a fee of $25 Chamber Members can receive specialized reports to help your specific business.   (Contributed by the Logan County Chamber of Commerce.) Who is the [...]]]></description>
		<link>http://www.sterling-logan.com/community/in-the-news/buxton-study-logan-county-chamber-commerce-members/</link>
			</item>
	<item>
		<title>Executive Director Monthly Summary for June 2011</title>
		<description><![CDATA[Logan County Economic Development Corporation  Executive Director Monthly Activity Summary June 2011 The following summary provides a highlight of the various monthly activities for the Logan County Economic Development Corporation (“LCEDC”).  All activities are not described in the summary, but rather some of the more visual activities of the LCEDC are presented. General Meetings: June [...]]]></description>
		<link>http://www.sterling-logan.com/community/in-the-news/executive-director-monthly-summary-june-2011/</link>
			</item>
	<item>
		<title>Designs for Welcome Sign Presented</title>
		<description><![CDATA[By Callie Jones Journal-Advocate staff writer Posted: 07/22/2011 10:47:36 AM MDT STERLING &#8212; Several options for a &#8220;Welcome to Sterling&#8221; monument at the city`s entrance point near the Sterling Information Center were presented Wednesday at a joint Logan County Chamber of Commerce and Rotary Club meeting, followed by a public meeting. Before the monument options [...]]]></description>
		<link>http://www.sterling-logan.com/community/in-the-news/designs-sign-presented/</link>
			</item>
	<item>
		<title>Governor Hickenlooper Announces Colorado Blueprint for Economic Development</title>
		<description><![CDATA[Statewaide Economic Development Plan is Now Available for Viewing On July 20, Colorado Governor John Hickenlooper introduced the &#8220;Colorado Blueprint:  A bottom-up approach to economic development.&#8221;  The Blueprint is the result of input from more than 13,000 people, including input from citizens of every one of Colorado&#8217;s 64 counties.  Each county provided a plan to its respective [...]]]></description>
		<link>http://www.sterling-logan.com/community/in-the-news/governor-hickenlooper-announces-colorado-blueprint-economic-development/</link>
			</item>
	<item>
		<title>City Manager: Income vs. expense trends disappointing</title>
		<description><![CDATA[Financial checkup shows other indicators promising By Callie Jones Journal-Advocate staff writer STERLING &#8211; Sterling City Manager Joe Kiolbasa shared information about the financial checkup the city recently underwent at a Rotary Club meeting on Wednesday. Approximately a year ago Colorado Municipal League (CML) invited municipalities to participate in a financial checkup program that involved [...]]]></description>
		<link>http://www.sterling-logan.com/community/in-the-news/manager-income-expense-trends-disappointing/</link>
			</item>
</channel>
</rss>

