Logan County Demographics
Click here for a more detailed summary of Logan County Demographics
You must have Adobe Reader installed to view this document.
Labor Force
| Total Population | 20,504 | Ethnic Distribution | |
| Male | 10,834 | White | 18,792 |
| Female | 9,670 | Hispanic/Latino | 2,439 |
| 15-19 Years | 1,179 | African American | 420 |
| 20-24 Years | 1,374 | Native American | 131 |
| 25-34 Years | 2,521 | Asian | 82 |
| 35-44 Years | 3,285 | Other | 786 |
| 45-54 Years | 2,675 | ||
| 55-59 Years | 925 | ||
| 60+ Years | 3,818 | ||
| Source: U.S. Census Bureau, Census 2000 | |||
Education Level (Persons 25 Years and older)
| High School Grad | 4,189 | 32% | |
| Some College | 3,723 | 25% | |
| Associate's Degree | 1,398 | 11% | |
| Bachelor's Degree | 1,210 | 9% | |
| Graduate or Professional | 696 | 5% | |
| High School Graduate or More | 82.3% | ||
| Bachelor's or Higher | 14.6% | ||
| Source: U.S. Census Bureau, Census 2000 | |||











