Logan County Real Estate
| Owner-Occupied Units: | 5,277 |
| Renter-Occupied Units: | 2,274 |
| Vacant Units: | 873 |
| Total Units: | 8,623* |
| Source: Census 2000 * 2002 Estimate | |
Current Average Value of Housing:
| Less than $50,000 | 497 |
| $50,000 - $99,000 | 1,681 |
| $100,000 - $149,999 | 935 |
| $150,000 - $199,999 | 380 |
| $200,000 - $299,999 | 190 |
| Median Value | $87,700 |
| Source: Census 2000 | |
Building Permits Issued 2005:
| Commercial | Residential | Total | |
| New | 32 | 25 | 57 |
| Remodels | 53 | 98 | 151 |
| Total | 85 | 123 | |
| Source: City of Sterling, 2006 | |||
| Typical Lot Cost Range: | $20,000 - $50,000 |
| Average Cost/Square Feet for New Home: | $110 - $125 |
Year Structure Build (Occupied Housing Units)
| 1999 to March 2000 | 385 | 4.6% |
| 1995 to 1998 | 478 | 5.7% |
| 1990 to 1994 | 179 | 2.1% |
| 1980 to 1989 | 709 | 8.4% |
| 1970 to 1979 | 1,374 | 16.3% |
| 1960 to 1969 | 966 | 11.5% |
| 1940 to 1959 | 1,939 | 23.0% |
| 1936 or Earlier | 2,394 | 28.4% |
| Source: Census 2000 | ||
Apartment and House Rental
| Efficiency | $413/month |
| One Bedroom | $337/month |
| Two Bedroom/One Bath | $450/month |
| Two Bedroom/Two Bath | $544/month |
| Three Bedroom | $633/month |
| Median Rental | $451/month |
| Source: Census 2000 | |












