The City of Sterling serves as the "retail shopping hub" for an approximate 200 mile distance to the northern and southeastern directions. The City of Sterling's retailers entertain shoppers from Nebraska, Kansas, and many of the rural communities in eastern Colorado, including Wray, Yuma, Holyoke, Sedgwick, Brush and Fort Morgan.
With nationally branded retailers, such as The Home Depot, JC Penney's, Walmart and locally owned retailers such as Napa Auto Parts, Sears, Christopher & Banks, Ace Hardware, Mead Lumber, and The Buckle, Logan County offers something for every shopper and the critical mass of offerings to ensure that the shopping demographics continue to draw large shopping crowds.
Complimenting the shopping experience are many nationally recognized and locally owned restaurants. There is something for everyone, from drive through fast food to quality sit-down type restaurants.
The City of Sterling makes an ideal expansion location for your retail business. Contact us for more details and available sites.
Colorado Department of Revenue
Retail Sales (in thousands) by Fiscal Year
| Jurisdiction | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Crook | $5,224 | $6,743 | $6,307 | $6,893 | $10,248 | County total below. | 10 month actual, 2 month estimate. |
| Fleming | $1,396 | $1,370 | $1,183 | $1,295 | $1,327 | ||
| Iliff | $2,914 | $2,375 | $158 | $363 | $792 | ||
| Merino | $9,763 | $8,613 | $5,570 | $7,155 | $11,690 | ||
| Sterling | $301,766 | $301,161 | $306,834 | $354,894 | $420,284 | ||
| Remainder of County | $44,580 | $41,077 | $45,730 | $58,304 | $74,208 | ||
| Logan County Totals | $365,643 | $361,339 | $365,782 | $428,904 | $518,548 | $658,565 | $661,400 |











